2026 Hyundai Tucson: What's in stock, trim-level comparison, FAQ's.
Hyundai Tucson Gallery




No highlights have been published for this model yet.
Trim-Level Breakdown and Availability at Swope Hyundai
Compare available trim levels to find the right Hyundai Tucson for you. Pricing reflects current in-stock inventory.
| Compare trimsTrim3 trims · 4 in stock | SEL2 in stock | SEL Premium1 in stock | XRT1 in stock |
|---|---|---|---|
| Pricing | |||
| Starting price | $30,970 | $33,496 | $34,137 |
| Top price | $30,976 | $33,496 | $34,137 |
| Powertrain | |||
| Drivetrain | 4WD | 4WD | 4WD |
| Fuel options | Gasoline | Gasoline | Gasoline |
| Engine | 4 Cyl, 2.5L | 4 Cyl, 2.5L | 4 Cyl, 2.5L |
| MPG (city / hwy) | 24 / 30 | 24 / 30 | 24 / 30 |
| Standard equipment — safety & driver assistance | |||
| Adaptive cruise control | |||
| Auto high-beam headlights | |||
| Blind-spot & rear cross-traffic alert | |||
| Driver attention monitor | |||
| Forward collision-avoidance | |||
| Highway driving assist | — | ||
| Lane keep assist | |||
| Rear occupant alert | — | ||
| Safe exit assist | |||
| Standard equipment — technology & infotainment | |||
| Bluelink+ connected services | |||
| Built-in navigation | — | — | |
| Hyundai Digital Key 2.0 | — | — | |
| Push-button start with proximity key | |||
| Wireless Apple CarPlay & Android Auto | |||
| Wireless Qi phone charger | — | — | |
| Standard equipment — comfort & convenience | |||
| Dual-zone climate control | |||
| Hands-free smart power liftgate | |||
| Heated front seats | |||
| Memory driver seat & mirrors | |||
| Remote engine start | |||
| Standard equipment — interior & exterior | |||
| Leather seating | — | ||
| LED headlights & daytime running lights | |||
| Panoramic sunroof | — | — | |
No editorial content has been published for this section yet.
No pros and cons have been published for this model yet.
Used 2026 Hyundai Tucson Inventory at Swope HyundaiLive
Current in-stock units at Swope Hyundai in Elizabethtown, KY with full specifications, pricing, and direct links to each vehicle's detail page.
Total in stock4vehicles
Price range$30,970 – $34,137
Available powertrainsGasoline
Last syncedJun 4, 2026 · 10:36 PM
Showing 4 of 4 vehicles.
| VIN | Stock # | Year | Make | Model | Trim | Body | Price | VDP | Mileage | Exterior | Interior | Engine | Drive | Transmission | Fuel | New/Used | CPO | MPG City | MPG Hwy | Carfax 1-Owner | Options |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5NMJBCDE1TH627459 | H2657105LN | 2026 | Hyundai | Tucson | SEL | SUV | $30,970 | VDP | 5,661 | Ultimate Red | Gray | 4 Cyl, 2.5L | 4WD | 8-speed automatic | Gasoline | CPO | CPO | 24 | 30 | No | |
| 5NMJBCDE5TH637749 | H2657110L | 2026 | Hyundai | Tucson | SEL | Sport Utility | $30,976 | VDP | 9,868 | Atlantis Blue | Black | 4 Cyl, 2.5L | 4WD | 8-speed automatic | Gasoline | CPO | CPO | 24 | 30 | No | |
| 5NMJCCDE9TH638013 | H2657111LN | 2026 | Hyundai | Tucson | SEL Premium | Sport Utility | $33,496 | VDP | 6,619 | Serenity White Pearl | Gray | 4 Cyl, 2.5L | 4WD | 8-speed automatic | Gasoline | CPO | CPO | 24 | 30 | Yes | |
| 5NMJFCDE5TH615304 | H2657103LN | 2026 | Hyundai | Tucson | XRT | SUV | $34,137 | VDP | 6,963 | Hampton Gray | Black | 4 Cyl, 2.5L | 4WD | 8-speed automatic | Gasoline | CPO | CPO | 24 | 30 | No |
No frequently asked questions yet for this model.
