2026 Hyundai Tucson: What's in stock, trim-level comparison, FAQ's.
Hyundai Tucson Gallery




No highlights have been published for this model yet.
Trim-Level Breakdown and Availability at Swope Hyundai
Compare available trim levels to find the right Hyundai Tucson for you. Pricing reflects current in-stock inventory.
| Compare trimsTrim4 trims · 10 in stock | SE1 in stock | SEL3 in stock | SEL Plus2 in stock | SEL Premium4 in stock |
|---|---|---|---|---|
| Pricing | ||||
| Starting price | $31,790 | $32,494 | $35,330 | $36,424 |
| Top price | $31,790 | $34,615 | $35,405 | $37,374 |
| Powertrain | ||||
| Drivetrain | FWD | 4WD / FWD | 4WD | 4WD |
| Fuel options | Gasoline | Gasoline | Gasoline | Gasoline |
| Engine | 4 Cyl, 2.5L | 4 Cyl, 2.5L | 4 Cyl, 2.5L | 4 Cyl, 2.5L |
| MPG (city / hwy) | 25 / 33 | 24–25 / 30–33 | 24 / 30 | 24 / 30 |
| Standard equipment — safety & driver assistance | ||||
| Adaptive cruise control | ||||
| Auto high-beam headlights | ||||
| Blind-spot & rear cross-traffic alert | ||||
| Driver attention monitor | ||||
| Forward collision-avoidance | ||||
| Highway driving assist | — | |||
| Lane keep assist | ||||
| Rear occupant alert | — | |||
| Safe exit assist | ||||
| Standard equipment — technology & infotainment | ||||
| Bluelink+ connected services | ||||
| Built-in navigation | — | — | — | |
| Hyundai Digital Key 2.0 | — | — | — | |
| Push-button start with proximity key | ||||
| Wireless Apple CarPlay & Android Auto | ||||
| Wireless Qi phone charger | — | — | — | |
| Standard equipment — comfort & convenience | ||||
| Dual-zone climate control | — | |||
| Hands-free smart power liftgate | — | |||
| Heated front seats | — | |||
| Memory driver seat & mirrors | ||||
| Remote engine start | ||||
| Standard equipment — interior & exterior | ||||
| Leather seating | — | — | ||
| LED headlights & daytime running lights | ||||
| Panoramic sunroof | — | — | — | |
No editorial content has been published for this section yet.
No pros and cons have been published for this model yet.
New 2026 Hyundai Tucson Inventory at Swope HyundaiLive
Current in-stock units at Swope Hyundai in Elizabethtown, KY with full specifications, pricing, and direct links to each vehicle's detail page.
Total in stock10vehicles
Price range$31,790 – $37,374
Available powertrainsGasoline
Last syncedJun 4, 2026 · 10:36 PM
Showing 10 of 10 vehicles.
| VIN | Stock # | Year | Make | Model | Trim | Body | Price | VDP | Mileage | Exterior | Interior | Engine | Drive | Transmission | Fuel | New/Used | CPO | MPG City | MPG Hwy | Carfax 1-Owner | Options |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5NMJA3DE5TH741564 | H26572010 | 2026 | Hyundai | Tucson | SE | Sport Utility | $31,790 | VDP | 10 | Ultimate Red | Gray | 4 Cyl, 2.5L | FWD | 8-speed automatic | Gasoline | New | No | 25 | 33 | No | |
| 5NMJB3DE4TH728396 | H26571960 | 2026 | Hyundai | Tucson | SEL | Sport Utility | $32,494 | VDP | 10 | Serenity White Pearl | Gray | 4 Cyl, 2.5L | FWD | 8-speed automatic | Gasoline | New | No | 25 | 33 | No | |
| 5NMJBCDE2TH728400 | H26571970 | 2026 | Hyundai | Tucson | SEL | Sport Utility | $34,494 | VDP | 9 | Serenity White Pearl | Black | 4 Cyl, 2.5L | 4WD | 8-speed automatic | Gasoline | New | No | 24 | 30 | No | |
| 5NMJBCDE5TH724289 | H26572000 | 2026 | Hyundai | Tucson | SEL | Sport Utility | $34,615 | VDP | 10 | Serenity White Pearl | Gray | 4 Cyl, 2.5L | 4WD | 8-speed automatic | Gasoline | New | No | 24 | 30 | No | |
| 5NMJBCDE2TH739641 | H26572020 | 2026 | Hyundai | Tucson | SEL Plus | Sport Utility | $35,330 | VDP | 10 | Hampton Gray | Black | 4 Cyl, 2.5L | 4WD | 8-speed automatic | Gasoline | New | No | 24 | 30 | No | |
| 5NMJBCDE4TH745991 | H26572030 | 2026 | Hyundai | Tucson | SEL Plus | Sport Utility | $35,405 | VDP | 10 | Shimmering Silver | Gray | 4 Cyl, 2.5L | 4WD | 8-speed automatic | Gasoline | New | No | 24 | 30 | No | |
| 5NMJCCDE9TH725944 | H26571910 | 2026 | Hyundai | Tucson | SEL Premium | Sport Utility | $36,424 | VDP | 8 | Ultimate Red | Gray | 4 Cyl, 2.5L | 4WD | 8-speed automatic | Gasoline | New | No | 24 | 30 | No | |
| 5NMJCCDE6TH714447 | H26571860 | 2026 | Hyundai | Tucson | SEL Premium | Sport Utility | $36,784 | VDP | 15 | Serenity White Pearl | Gray | 4 Cyl, 2.5L | 4WD | 8-speed automatic | Gasoline | New | No | 24 | 30 | No | |
| 5NMJCCDE0TH723225 | H26571900 | 2026 | Hyundai | Tucson | SEL Premium | Sport Utility | $36,984 | VDP | 9 | Hampton Gray | Gray | 4 Cyl, 2.5L | 4WD | 8-speed automatic | Gasoline | New | No | 24 | 30 | No | |
| 5NMJCCDE1TH722813 | H26571920 | 2026 | Hyundai | Tucson | SEL Premium | Sport Utility | $37,374 | VDP | 7 | Ultimate Red | Black | 4 Cyl, 2.5L | 4WD | 8-speed automatic | Gasoline | New | No | 24 | 30 | No |
No frequently asked questions yet for this model.
