2026 Hyundai Tucson: What's in stock, trim-level comparison, FAQ's.
Hyundai Tucson Gallery





No highlights have been published for this model yet.
Trim-Level Comparison and Availability at Swope Hyundai
Compare available trim levels to find the right Hyundai Tucson for you. Pricing reflects current in-stock inventory.
| Compare trimsTrim3 trims · 7 in stock | SEL2 in stock | SEL Plus4 in stock | SEL Premium1 in stock |
|---|---|---|---|
| Pricing | |||
| Starting price | $32,715 | $33,895 | $37,337 |
| Top price | $34,652 | $35,253 | $37,337 |
| Powertrain | |||
| Drivetrain | 4WD / FWD | 4WD / FWD | 4WD |
| Fuel options | Gasoline | Gasoline | Gasoline |
| Engine | 4 Cyl, 2.5L | 4 Cyl, 2.5L | 4 Cyl, 2.5L |
| MPG (city / hwy) | 24–25 / 30–33 | 24–25 / 30–33 | 24 / 30 |
| Standard equipment · Safety & driver assistance | |||
| Adaptive cruise control | |||
| Auto high-beam headlights | |||
| Blind-spot & rear cross-traffic alert | |||
| Driver attention monitor | |||
| Forward collision-avoidance | |||
| Highway driving assist | — | ||
| Lane keep assist | |||
| Rear occupant alert | — | ||
| Safe exit assist | |||
| Standard equipment · Technology & infotainment | |||
| Bluelink+ connected services | |||
| Built-in navigation | — | — | |
| Hyundai Digital Key 2.0 | — | — | |
| Push-button start with proximity key | |||
| Wireless Apple CarPlay & Android Auto | |||
| Wireless Qi phone charger | — | — | |
| Standard equipment · Comfort & convenience | |||
| Dual-zone climate control | |||
| Hands-free smart power liftgate | |||
| Heated front seats | |||
| Memory driver seat & mirrors | |||
| Remote engine start | |||
| Standard equipment · Interior & exterior | |||
| Leather seating | — | ||
| LED headlights & daytime running lights | |||
| Panoramic sunroof | — | — | |
No editorial content has been published for this section yet.
No pros and cons have been published for this model yet.
New 2026 Hyundai Tucson Inventory at Swope HyundaiLive
Current in-stock units at Swope Hyundai in Elizabethtown, KY with full specifications, pricing, and direct links to each vehicle's detail page.
Total in stock7vehicles
Price range$32,715 – $37,337
Available powertrainsGasoline
Last syncedJul 30, 2026 · 4:13 PM
Showing 7 of 7 vehicles.
| VIN | Stock # | Year | Make | Model | Trim | Body | Price | VDP | Mileage | Exterior | Interior | Engine | Drive | Transmission | Fuel | New/Used | CPO | MPG City | MPG Hwy | Carfax Accident | Carfax 1-Owner | Doors | Options |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5NMJBCDE3TH742404 | H26572070 | 2026 | Hyundai | Tucson | SEL Plus | Sport Utility | — | VDP | 75 | Hampton Gray | Gray | 4 Cyl, 2.5L | 4WD | 8-speed automatic | Gasoline | New | No | 24 | 30 | No | No | 4 | |
| 5NMJB3DE4TH728396 | H26571960 | 2026 | Hyundai | Tucson | SEL | Sport Utility | $32,715 | VDP | 10 | Serenity White Pearl | Gray | 4 Cyl, 2.5L | FWD | 8-speed automatic | Gasoline | New | No | 25 | 33 | No | No | 4 | |
| 5NMJB3DE5TH749919 | H26572120 | 2026 | Hyundai | Tucson | SEL Plus | Sport Utility | $33,895 | VDP | 100 | Shimmering Silver | Black | 4 Cyl, 2.5L | FWD | 8-speed automatic | Gasoline | New | No | 25 | 33 | No | No | 4 | |
| 5NMJBCDE2TH728400 | H26571970 | 2026 | Hyundai | Tucson | SEL | Sport Utility | $34,652 | VDP | 9 | Serenity White Pearl | Black | 4 Cyl, 2.5L | 4WD | 8-speed automatic | Gasoline | New | No | 24 | 30 | No | No | 4 | |
| 5NMJBCDE7TH737447 | H26572370 | 2026 | Hyundai | Tucson | SEL Plus | Sport Utility | $35,246 | VDP | 75 | Serenity White Pearl | Black | 4 Cyl, 2.5L | 4WD | 8-speed automatic | Gasoline | New | No | 24 | 30 | No | No | 4 | |
| 5NMJBCDE7TH745922 | H26572350 | 2026 | Hyundai | Tucson | SEL Plus | Sport Utility | $35,253 | VDP | 10 | Serenity White Pearl | Gray | 4 Cyl, 2.5L | 4WD | 8-speed automatic | Gasoline | New | No | 24 | 30 | No | No | 4 | |
| 5NMJCCDE6TH714447 | H26571860 | 2026 | Hyundai | Tucson | SEL Premium | Sport Utility | $37,337 | VDP | 15 | Serenity White Pearl | Gray | 4 Cyl, 2.5L | 4WD | 8-speed automatic | Gasoline | New | No | 24 | 30 | No | No | 4 |
No frequently asked questions yet for this model.
