2026 Hyundai Tucson Hybrid: What's in stock, trim-level comparison, FAQ's.
Hyundai Tucson Hybrid Gallery

No highlights have been published for this model yet.
Trim-Level Comparison and Availability at Swope Hyundai
Compare available trim levels to find the right Hyundai Tucson Hybrid for you. Pricing reflects current in-stock inventory.
| Compare trimsTrim2 trims · 5 in stock | SEL1 in stock | Limited4 in stock |
|---|---|---|
| Pricing | ||
| Starting price | $35,747 | $44,575 |
| Top price | $35,747 | $45,105 |
| Powertrain | ||
| Drivetrain | AWD | AWD |
| Fuel options | Full Hybrid Electric (FHEV) | Full Hybrid Electric (FHEV) |
| Engine | 4 Cyl, 1.6L | 4 Cyl, 1.6L |
| MPG (city / hwy) | 36 / 37 | 36 / 37 |
| Standard equipment · Safety & driver assistance | ||
| Adaptive cruise control | ||
| Auto high-beam headlights | ||
| Blind-spot & rear cross-traffic alert | ||
| Blind-spot view monitor | — | |
| Driver attention monitor | ||
| Forward collision-avoidance | ||
| Highway driving assist | — | |
| Lane keep assist | ||
| Pedestrian & cyclist detection | — | |
| Rear occupant alert | — | |
| Safe exit assist | — | |
| Surround-view 360° camera | — | |
| Standard equipment · Technology & infotainment | ||
| Bluelink+ connected services | ||
| Built-in navigation | — | |
| Color head-up display | — | |
| Premium audio (Bose) | — | |
| Push-button start with proximity key | ||
| Wireless Apple CarPlay & Android Auto | ||
| Wireless Qi phone charger | — | |
| Standard equipment · Comfort & convenience | ||
| Dual-zone climate control | — | |
| Hands-free smart power liftgate | ||
| Heated 2nd-row seats | — | |
| Heated front seats | ||
| Heated steering wheel | — | |
| Memory driver seat & mirrors | ||
| Remote engine start | — | |
| Ventilated front seats | — | |
| Standard equipment · Interior & exterior | ||
| Leather seating | — | |
| LED headlights & daytime running lights | ||
| Panoramic sunroof | — | |
No editorial content has been published for this section yet.
No pros and cons have been published for this model yet.
New 2026 Hyundai Tucson Hybrid Inventory at Swope HyundaiLive
Current in-stock units at Swope Hyundai in Elizabethtown, KY with full specifications, pricing, and direct links to each vehicle's detail page.
Total in stock5vehicles
Price range$35,747 – $45,105
Available powertrainsFull Hybrid Electric (FHEV)
Last syncedJul 30, 2026 · 4:13 PM
Showing 5 of 5 vehicles.
| VIN | Stock # | Year | Make | Model | Trim | Body | Price | VDP | Mileage | Exterior | Interior | Engine | Drive | Transmission | Fuel | New/Used | CPO | MPG City | MPG Hwy | Carfax Accident | Carfax 1-Owner | Doors | Options |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KM8JBDD13TU502745 | H26572060 | 2026 | Hyundai | Tucson Hybrid | SEL | Sport Utility | $35,747 | VDP | 12 | Ash Black | Gray | 4 Cyl, 1.6L | AWD | 6-speed automatic | Full Hybrid Electric (FHEV) | New | No | 36 | 37 | No | No | 4 | |
| KM8JEDD1XTU507495 | H26572080 | 2026 | Hyundai | Tucson Hybrid | Limited | Sport Utility | $44,575 | VDP | 100 | Shimmering Silver | Black | 4 Cyl, 1.6L | AWD | 6-speed automatic | Full Hybrid Electric (FHEV) | New | No | 36 | 37 | No | No | 4 | |
| KM8JEDD17TU518244 | H26572090 | 2026 | Hyundai | Tucson Hybrid | Limited | Sport Utility | $44,595 | VDP | 10 | Amazon Gray | Gray | 4 Cyl, 1.6L | AWD | 6-speed automatic | Full Hybrid Electric (FHEV) | New | No | 36 | 37 | No | No | 4 | |
| KM8JEDD10TU518148 | H26572110 | 2026 | Hyundai | Tucson Hybrid | Limited | Sport Utility | $44,595 | VDP | 10 | Ecotronic Gray | Black | 4 Cyl, 1.6L | AWD | 6-speed automatic | Full Hybrid Electric (FHEV) | New | No | 36 | 37 | No | No | 4 | |
| KM8JEDD1XTU515452 | H26572100 | 2026 | Hyundai | Tucson Hybrid | Limited | Sport Utility | $45,105 | VDP | 10 | Creamy White Pearl | Black | 4 Cyl, 1.6L | AWD | 6-speed automatic | Full Hybrid Electric (FHEV) | New | No | 36 | 37 | No | No | 4 |
No frequently asked questions yet for this model.
