While much of the segment has retreated to crossovers, Hyundai has stayed committed to the Elantra — and the 2024 mid-cycle refresh made the case stronger. The redesigned front fascia, updated interior tech, and a sharper trim ladder reposition the Elantra as the value-and-efficiency anchor of Hyundai's car lineup. For buyers who want a real trunk, a lower seating position, and better real-world fuel economy than a small CUV can deliver, the Elantra remains a deliberate choice rather than a fallback. The Hybrid in particular gives Hyundai a sub-$30K sedan returning 50+ mpg, which is increasingly rare on dealer lots in this price band.
2026 Hyundai Elantra: What's in stock, trim-level comparison, FAQ's.
The Hyundai Elantra is Hyundai's compact sedan, refreshed for 2024 with a sharper front end, redesigned interior, and three powertrains: a 2.0L gas (147 hp), a 1.6L turbo N Line trim (~201 hp, not to be confused with the separate Elantra N performance car), and a 1.6L Hybrid that returns roughly 50–54 mpg combined — Hyundai's most efficient sedan. Hyundai SmartSense ADAS and Bluelink connected services are standard, and every Elantra is backed by Hyundai's 5-year/60,000-mile bumper-to-bumper and 10-year/100,000-mile powertrain warranty.
Hyundai Elantra Gallery




Highlights of the 2026 Hyundai Elantra
- [object Object]
- [object Object]
- [object Object]
- [object Object]
- [object Object]
- [object Object]
- [object Object]
Trim-Level Breakdown and Availability at Swope Hyundai
Compare available trim levels to find the right Hyundai Elantra for you. Pricing reflects current in-stock inventory.
| Compare trimsTrim4 trims · 11 in stock | SE1 in stock | SEL Sport1 in stock | SEL Sport Premium8 in stock | Limited1 in stock |
|---|---|---|---|---|
| Pricing | ||||
| Starting price | $22,484 | $23,805 | $24,224 | $28,900 |
| Top price | $22,484 | $23,805 | $24,724 | $28,900 |
| Powertrain | ||||
| Drivetrain | FWD | FWD | FWD | FWD |
| Fuel options | Gasoline | Gasoline | Gasoline | Gasoline |
| Engine | 4 Cyl, 2.0L | 4 Cyl, 2.0L | 4 Cyl, 2.0L | 4 Cyl, 2.0L |
| MPG (city / hwy) | 31 / 40 | 30 / 39 | 30 / 39 | 30 / 40 |
| Standard equipment — safety & driver assistance | ||||
| Adaptive cruise control | — | — | ||
| Auto high-beam headlights | ||||
| Blind-spot & rear cross-traffic alert | ||||
| Driver attention monitor | ||||
| Forward collision-avoidance | ||||
| Highway driving assist | — | |||
| Lane keep assist | ||||
| Rear occupant alert | — | |||
| Safe exit assist | ||||
| Standard equipment — technology & infotainment | ||||
| Bluelink+ connected services | — | — | — | |
| Built-in navigation | — | — | — | |
| In-vehicle Wi-Fi hotspot | — | — | — | |
| Premium audio (Bose) | — | — | — | |
| Push-button start with proximity key | — | |||
| Wireless Apple CarPlay & Android Auto | ||||
| Wireless Qi phone charger | — | |||
| Standard equipment — comfort & convenience | ||||
| Dual-zone climate control | — | |||
| Heated front seats | — | — | ||
| Memory driver seat & mirrors | ||||
| Remote engine start | — | — | ||
| Standard equipment — interior & exterior | ||||
| Leather seating | — | — | — | |
| LED headlights & daytime running lights | — | |||
| Panoramic sunroof | — | — | ||
Inside the Hyundai Elantra
The base 2.0L gas Elantra (SE through Limited) is the value play — 147 hp, an IVT, and the strongest mpg of any non-hybrid in the lineup. The N Line is the styled, sport-tuned trim: a 1.6L turbo making about 201 hp paired to a 7-speed dual-clutch transmission, with sport seats and unique exterior trim. Important: N Line is NOT the Elantra N — the N is a separate, more aggressive 276 hp performance variant on a different chassis tune. The Hybrid sits apart again: a 1.6L turbo paired with an electric motor, around 139 hp combined and ~50–54 mpg, available in efficiency-focused Blue trim or loaded Limited Hybrid trim.
Against the Honda Civic and Toyota Corolla, the Elantra leads on warranty (10/100 powertrain) and tech-per-dollar, especially the twin-12.3" Limited setup. The Civic still wins on driving polish, and the Corolla Hybrid is the more conservative pick — but the Elantra Hybrid's 50+ mpg matches the Corolla Hybrid while undercutting it on standard tech. Versus the Nissan Sentra, the Elantra has a real Hybrid option and a real performance trim ladder. Against the Kia Forte (its corporate cousin), the Elantra is the more aggressively styled, tech-forward pick. The hard trade-off across all of them is FWD-only — none of these compact sedans offer AWD.
Pros and Cons
- Industry-leading 10-year/100,000-mile powertrain warranty
- Hybrid returns ~50–54 mpg combined — best-in-Hyundai-sedan efficiency
- Hyundai SmartSense ADAS suite standard on every trim
- Strong tech-per-dollar, especially the twin-12.3" Limited setup
- Distinctive styling stands out in a conservative segment
- Segment-leading interior space for a compact sedan
- Hyundai still offers a refreshed sedan while many rivals retreat
- 147 hp on the base 2.0L gas Elantra is modest for highway passing
- 7-speed DCT in the N Line can hesitate at low speeds in traffic
- Top features (twin 12.3" displays, Bose, head-up display) are gated to Limited
- FWD-only across the lineup — no AWD option at any trim
- Polarizing exterior styling — the parametric design isn't for everyone
Swope Hyundai in Elizabethtown, KY stocks the 2026 Hyundai Elantra for buyers across Hardin County and the broader Louisville / Radcliff / Bardstown corridor. The Elantra fits the I-65 commuter profile: efficient, well-equipped, and backed by Hyundai's 10-year/100,000-mile powertrain warranty — service handled in-house at our Elizabethtown service drive.
New 2026 Hyundai Elantra Inventory at Swope HyundaiLive
Current in-stock units at Swope Hyundai in Elizabethtown, KY with full specifications, pricing, and direct links to each vehicle's detail page.
| VIN | Stock # | Year | Make | Model | Trim | Body | Price | VDP | Mileage | Exterior | Interior | Engine | Drive | Transmission | Fuel | New/Used | CPO | MPG City | MPG Hwy | Carfax 1-Owner | Options |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KMHLL4DG3TU216405 | H26541550 | 2026 | Hyundai | Elantra | SE | Sedan | $22,484 | VDP | 10 | Abyss Black | Black | 4 Cyl, 2.0L | FWD | CVT | Gasoline | New | No | 31 | 40 | No | |
| KMHLM4DG0TU221011 | H26541580 | 2026 | Hyundai | Elantra | SEL Sport | Sedan | $23,805 | VDP | 10 | Serenity White Pearl | Gray | 4 Cyl, 2.0L | FWD | CVT | Gasoline | New | No | 30 | 39 | No | |
| KMHLS4DG3TU105114 | H26541070 | 2026 | Hyundai | Elantra | SEL Sport Premium | Sedan | $24,224 | VDP | 9 | Fluid Metal | Black | 4 Cyl, 2.0L | FWD | CVT | Gasoline | New | No | 30 | 39 | No | |
| KMHLS4DG3TU108675 | H26541220 | 2026 | Hyundai | Elantra | SEL Sport Premium | Sedan | $24,284 | VDP | 10 | Ecotronic Gray | Gray | 4 Cyl, 2.0L | FWD | CVT | Gasoline | New | No | 30 | 39 | No | |
| KMHLS4DG5TU107902 | H26541190 | 2026 | Hyundai | Elantra | SEL Sport Premium | Sedan | $24,294 | VDP | 10 | Abyss Black | Gray | 4 Cyl, 2.0L | FWD | CVT | Gasoline | New | No | 30 | 39 | No | |
| KMHLS4DGXTU108656 | H26541210 | 2026 | Hyundai | Elantra | SEL Sport Premium | Sedan | $24,484 | VDP | 18 | Serenity White | Gray | 4 Cyl, 2.0L | FWD | CVT | Gasoline | New | No | 30 | 39 | No | |
| KMHLS4DG8TU104833 | H26541140 | 2026 | Hyundai | Elantra | SEL Sport Premium | Sedan | $24,724 | VDP | 17 | Ultimate Red | Black | 4 Cyl, 2.0L | FWD | CVT | Gasoline | New | No | 30 | 39 | No | |
| KMHLS4DG7TU104953 | H26541080 | 2026 | Hyundai | Elantra | SEL Sport Premium | Sedan | $24,724 | VDP | 9 | Serenity White | Black | 4 Cyl, 2.0L | FWD | CVT | Gasoline | New | No | 30 | 39 | No | |
| KMHLS4DGXTU107894 | H26541180 | 2026 | Hyundai | Elantra | SEL Sport Premium | Sedan | $24,724 | VDP | 9 | Ultimate Red | Gray | 4 Cyl, 2.0L | FWD | CVT | Gasoline | New | No | 30 | 39 | No | |
| KMHLS4DG6TU108637 | H26541200 | 2026 | Hyundai | Elantra | SEL Sport Premium | Sedan | $24,724 | VDP | 10 | Serenity White | Gray | 4 Cyl, 2.0L | FWD | CVT | Gasoline | New | No | 30 | 39 | No | |
| KMHLP4DG3TU231006 | H26541590 | 2026 | Hyundai | Elantra | Limited | Sedan | $28,900 | VDP | 10 | Amazon Gray | Black | 4 Cyl, 2.0L | FWD | CVT | Gasoline | New | No | 30 | 40 | No |
